NEW 1010 Gloss Black
The THRET® 1010 features a classic 10-hole design with a deep lip and clean, functional styling tailored for heavy-duty dually trucks. Its solid-face construction and exposed lug configuration deliver a traditional truck wheel appearance, while the smooth contours and recessed circular openings give the design a refined finish.
Designed for dual-rear-wheel applications, the 1010 offers a straightforward, functional design suited for work trucks and custom dually builds. Available in Gloss Black and Polished finishes, the 1010 is offered in 16×6 (Polished only) and 20×8.25 sizes.
Key Features:
- Classic 10-hole design with recessed circular openings
- Deep lip with smooth outer flange
- Exposed-lug configuration with THRET® center cap
- Designed for heavy-duty dually truck applications
- Available in Gloss Black and Polished finishes
Sizes Available:
- 16×6 (Polished only)
- 20×8.25
| STYLE | PART NUMBER | DIAMETER | WHEEL_WIDTH | FINISH | PCD1 | PCD2 | OFFSET | OFFSETNUM | LOAD RATING |
|---|---|---|---|---|---|---|---|---|---|
| DUALLY1011 | 1010M-1660V-FR | 16 | 6 | POLISHED | 8-165.1 | 102 | 7.52 | 3200 | |
| DUALLY1011 | 1010M-1660V-RO | 16 | 6 | POLISHED | 8-165.1 | -125 | -1.42 | 3200 | |
| DUALLY1011 | 1010M-1660W-FR | 16 | 6 | POLISHED | 8-170 | 102 | 7.52 | 3200 | |
| DUALLY1011 | 1010M-1660W-RO | 16 | 6 | POLISHED | 8-170 | -125 | -1.42 | 3200 | |
| DUALLY1011 | 1010M-1765V-FR | 17 | 6.5 | POLISHED | 8-165.1 | 125.3 | 8.7 | 3000 | |
| DUALLY1011 | 1010M-1765V-RO | 17 | 6.5 | POLISHED | 8-165.1 | -142 | 1.84 | 3000 | |
| DUALLY1011 | 1010M-1765W-FR | 17 | 6.5 | POLISHED | 8-170 | 102 | 7.52 | 3000 | |
| DUALLY1011 | 1010M-1765W-RO | 17 | 6.5 | POLISHED | 8-170 | -125 | -1.42 | 3000 | |
| DUALLY1011 | 1010M-1765Y-FR | 17 | 6.5 | POLISHED | 8-200 | 125.3 | 8.7 | 3000 | |
| DUALLY1011 | 1010M-1765Y-RO | 17 | 6.5 | POLISHED | 8-200 | -142 | 1.84 | 3000 | |
| DUALLY1011 | 1010M-1765Z-FR | 17 | 6.5 | POLISHED | 8-210 | 125.3 | 8.7 | 3000 | |
| DUALLY1011 | 1010M-1765Z-RO | 17 | 6.5 | POLISHED | 8-210 | -142 | 1.84 | 3000 | |
| DUALLY1011 | 1010M-20825V-FR | 20 | 8.25 | POLISHED | 8-165.1 | 115 | 9.152559055 | 3000 | |
| DUALLY1011 | 1010M-20825V-RO | 20 | 8.25 | POLISHED | 8-165.1 | -192 | -2.934055118 | 3000 | |
| DUALLY1011 | 1010M-20825W-FR | 20 | 8.25 | POLISHED | 8-170 | 102 | 7.52 | 3000 | |
| DUALLY1011 | 1010M-20825W-RO | 20 | 8.25 | POLISHED | 8-170 | -125 | -1.42 | 3000 | |
| DUALLY1011 | 1010M-20825Y-FR | 20 | 8.25 | POLISHED | 8-200 | 125.3 | 9.152559055 | 3000 | |
| DUALLY1011 | 1010M-20825Y-RO | 20 | 8.25 | POLISHED | 8-200 | -192 | -2.934055118 | 3000 | |
| DUALLY1011 | 1010M-20825Z-FR | 20 | 8.25 | POLISHED | 8-210 | 125.3 | 8.7 | 3000 | |
| DUALLY1011 | 1010M-20825Z-RO | 20 | 8.25 | POLISHED | 8-210 | -142 | 1.84 | 3000 | |
| DUALLY1011 | 1010M-20825Z-RO | 20 | 8.25 | POLISHED | 8-210 | 115 | 9.15 | 3000 |







